Rates
Please note: Letting periods are from Saturday to Saturday. Shorter breaks may be available by arrangement from October to March, please contact us to discuss this.

Properties are available all year round, including Christmas and New Year.

 

Date Week Starting

Chalet
4 or 5 Persons
Stonechat or Corncrake Cottage
4 Persons
Top House
7 Persons
Croft Cottage
7 Persons
7 Jan to 11 Feb £240 £300 £350 £320
11th February £240 £300 £350 £320
18th February £240 £300 £350 £320
25th February £240 £300 £350 £320
3rd March £240 £390 £480 £460
10th March £240 £390 £480 £460
17th March £240 £390 £480 £460
24th March £240 £390 £480 £460
31st March £280 £390 £480 £460
7th April £280 £390 £480 £460
14th April £280 £390 £480 £460
21st April £280 £390 £480 £460
28th April £280 £390 £480 £460
5th May £280 £390 £480 £460
12th May £280 £390 £480 £460
19th May £280 £390 £480 £460
26th May £280 £390 £480 £460
2nd June £340 £500 £560 £540
9th June £340 £500 £560 £540
16th June £340 £500 £560 £540
23rd June £340 £500 £560 £540
30th June £340 £500 £630 £560
7th July £340 £500 £630 £560
14th July £340 £500 £630 £560
21st July £340 £500 £630 £560
28th July £340 £500 £630 £560
4th August £340 £500 £630 £560
11th August £340 £500 £630 £560
18th August £340 £500 £630 £560
25th August £290 £450 £530 £480
1st September £290 £450 £530 £480
8th September £290 £450 £530 £480
15th September £290 £450 £530 £480
22nd September £260 £370 £460 £420
29th September £260 £370 £460 £420
6th October £260 £370 £460 £420
13th October £260 £370 £460 £420
20th October £260 £370 £460 £420
27 Oct  to 15 Dec £230 £300 £350 £320
Christmas Week £260 £350 £430 £400
New Year Week £320 £460 £640 £550

 

If you wish to enquire about a date not yet listed, please contact us.