| Dates | Dal na Mara
Up to 2 Persons |
|---|---|
| 2nd May 2026 – 26th September 2026 | £945 |
| 26th September 2026 – 31st October 2026 | £875 |
| 31st October 2026 – 20th December 2026 | £805 |
| 20th December 2026 – 3rd January 2027 | £945 |
| 3rd January 2027 – 20th March 2027 | £840 |
| 20th March 2027 – 1st May 2027 | £910 |
| 1st May 2027 – 25th September 2027 | £980 |
| 25th September 2027 – 30th October 2027 | £910 |
| 30th October 2027 – 21st December 2027 | £840 |
| 21st December 2027 – 4th January 2028 | £980 |
| 4th January 2028 – 1st April 2028 | £875 |
| 1st April 2028 – 28th October 2028 | £1015 |
| 28th October 2028 – 21st December 2028 | £875 |
| 21st December 2028 – 4th January 2029 | £1015 |
