| Dates | Top House Up to 7 Persons |
|
|---|---|---|
| 2nd May 2026 – 26th September 2026 | £1085 | |
| 26th September 2026 – 31st October 2026 | £966 | |
| 31st October 2026 – 20th December 2026 | £812 | |
| Christmas & New Year weeks 2026/27 (flexible dates) | £1085 | |
| 2nd January2027 – 20th March 2027 | £910 | |
| 2oth March 2027 – 1st May 2027 | £1050 | |
| 1st May 2027 – 25th September 2027 | £1155 | |
| 25th September 2027 – 6th November 2027 | £1050 | |
| 6th November 2027 – 21st December 2027 | £910 | |
| Christmas & New Year weeks 2027/28 (flexible dates) | £1155 |
