Letting periods are from Saturday to Saturday. Shorter breaks may be available by arrangement from October to March, please contact us to discuss this.
Properties are available all year round, including Christmas and New Year. If you wish to enquire about a date not yet listed, please contact us.

Top House
Purpose-built house in traditional style with open fire
3 en-suite bedroomsSleeps up to 7 people

Croft Cottage
Traditional style croft house with multi-fuel stove
3 bedroomsSleeps up to 7 people
Dates | Top House Up to 7 Persons |
Croft Cottage Up to 7 Persons |
---|---|---|
3 January – 26 March 2022 | £595 | £595 |
26 March – 14 May 2022 | £693 | £679 |
14 May – 27 August 2022 | £826 | £784 |
27 August – 29 October 2022 | £693 | N/A |
29 October – 19 December 2022 | £595 | N/A |
Christmas Week 2022 New Year Week 2022/23 (flexible dates) | £826 | N/A |
3 January – 25 March 2023 | £630 | N/A |
25 March – 13 May 2023 | £728 | N/A |
13 May – 9 September 2023 | £861 | N/A |
9 September – 28 October 2023 | £728 | N/A |
28 October – 20 December 2023 | £630 | N/A |
Christmas Week 2022/New Year week 2023/2024 (flexible dates) | £861 | N/A |

Corncrake Beach Cottage
Corncrake Cottage with an open fire
2 bedroomsSleeps 4
Dates | Corncrake Cottage
Up to 4 Persons |
---|---|
15 May – 28 August 2021 | £615 per week |
28 August – 25 September 2021 | £545 per week |
25 September – 6 November 2021 | £485 per week |
6 November – 18 December 2021 | £420 per week |
Christmas week 2021 (flexible dates) | £450 per week |
New Year week 2021/22 (flexible dates) | £520 per week |
3 January – 26 March 2022 | £490 per week |
26 March – 30 April 2022 | £545 per week |
30 April – 1 October 2022 | £650 per week |
1 October – 5 November 2022 | £545 per week |
5 November – 20 December 2022 | £490 per week |
Christmas/New Year 2022/23 weeks (flexible dates) | £545 per week |

Stonechat Beach Cottage
Stonechat Cottage with an open fire
2 bedroomsSleeps 4
Dates | Stonechat Cottage Up to 4 Persons |
---|---|
15 May – 28 August 2021 | £615 per week |
28 August – 25 September 2021 | £545 per week |
25 September – 6 November 2021 | £485 per week |
6 November – 18 December 2021 | £420 per week |
Christmas week 2021 (flexible dates) | £450 per week |
New Year week 2021/22 (flexible dates) | £520 per week |
3 January – 26 March 2022 | £490 per week |
26 March – 30 April 2022 | £545 per week |
30 April – 1 October 2022 | £650 per week |
1 October – 5 November 2022 | £545 per week |
5 November – 20 December 2022 | £490 per week |
Christmas/New Year 2022/23 weeks (flexible dates) | £545 per week |

Dal na Mara
1 bedroomSleeps up to 2
Dates | Dal na Mara Up to 2 Persons |
---|---|
16th July – 1st October 2022 | £805 |
1st October – 5th November 2022 | £735 |
5th November – 20th December 2022 | £700 |
20th December 2022 – 3rd January 2023 | £805 |
3rd January – 25th March 2023 | £735 |
20th December 2022 – 3rd January 2023 | £805 |
25th March – 6th May 2023 | £770 |
6th May – 30th September 2023 | £840 |
30th September – 4th November 2023 | £770 |
4th November – 23rd December 2023 | £735 |
23rd December 2023 – 6th January 2024 | £840 |

The Otters
2 bedroomsSleeps up to 4
Dates | The Otters Cottage Up to 4 Persons |
---|---|
21st May 2022 – 1st October 2022 | £1435 per week |
1st October 2022 to 3rd December 2022 | £1260 per week |
3rd December to 4th March 2023 | £980 per week |
4th March 2023 to 29th April 2023 | £1330 per week |
29th April 2023 to 30th September | £1505 per week |
Christmas and New Year 2022 | £1435 per week, part weeks available |