Letting periods are from Saturday to Saturday. Shorter breaks may be available by arrangement from October to March, please contact us to discuss this.
Properties are available all year round, including Christmas and New Year. If you wish to enquire about a date not yet listed, please contact us.
Top House
Purpose-built house in traditional style with open fire
3 en-suite bedroomsSleeps up to 7 people
£966
Dates | Top House Up to 7 Persons |
|
---|---|---|
31 August 2024 – 26 October 2024 | £770 | |
26 October 2024 – 21 December 2024 | £672 | |
Christmas & New Year weeks 2024/25 (flexible dates) | £910 | |
4th January 2025 – 29th March 2025 | £714 | |
29th March 2025 – 17th May 2025 | £812 | |
17th May 2025 – 6th September 2025 | £966 | |
6th September 2025 – 25th October 2025 | £812 | |
25th October 2025 – 19th December 2025 | £714 | |
Christmas & New Year weeks 2025/26 (flexible dates) | £966 | |
3rd January 2026 – 28th March 2026 | £812 | |
28th March 2026 – 2nd May 2026 | £966 | |
2nd May 2026 – 26th September 2026 | £1085 | |
26th September 2026 – 31st October 2026 | £966 | |
31st October 2026 – 20th December 2026 | £812 | |
Christmas & New Year weeks 2026/27 (flexible dates) | £1085 |
Corncrake Beach Cottage
Corncrake Cottage with an open fire
2 bedroomsSleeps 4
Dates | Corncrake Cottage
Up to 4 Persons |
---|---|
4 January 2024 – 23 March 2024 | £550 |
23 March 2024 – 27 April 2024 | £605 |
27 April 2024 – 28 September 2024 | £730 |
28 September 2024 – 9 November 2024 | £605 |
9 November 2024- 21 December 2024 | £550 |
21 December 2024 – 4 January 2025 (Christmas and New Year) | £605 (flexible dates available) |
4 January 2025 – 29 March 2025 | £595 |
29 March 2025 – 26 April 2025 | £665 |
26 April 2025 – 27 September 2025 | £765 |
27 September 2025 – 8 November 2025 | £665 |
8 November 2025 – 20 December 2025 | £595 |
20 December 2025 – 3 January 2026 (Christmas and New Year) | £665 (flexible dates available) |
Stonechat Beach Cottage
Stonechat Cottage with an open fire
2 bedroomsSleeps 4
Dates | Stonechat Cottage Up to 4 Persons |
---|---|
4 January 2024 – 23 March 2024 | £550 |
23 March 2024 – 27 April 2024 | £605 |
27 April 2024 – 28 September 2024 | £730 |
28 September 2024 – 9 November 2024 | £605 |
9 November 2024 – 21 December 2024 | £550 |
21 December 2024 – 4 January 2025 (Christmas and New Year) | £605 (flexible dates available) |
4 January 2025 – 29 March 2025 | £595 |
29 March 2025 – 26 April 2025 | £665 |
26 April 2025 – 27 September 2025 | £765 |
27 September 2025 – 8 November 2025 | £665 |
8 November 2025 – 20 December 2025 | £595 |
20 December 2025 – 3 January 2026 (Christmas and New Year) | £665 (flexible dates available) |
Dal na Mara
1 bedroomSleeps up to 2
Dates | Dal na Mara
Up to 2 Persons |
---|---|
4th May 2024 – 28th September 2024 | £875 |
28th September 2024 – 2nd November 2024 | £805 |
2nd November 2024 – 21st December 2024 | £735 |
21st December 2024 – 4th January 2025 | £875 |
4th January 2025 – 22nd March 2025 | £770 |
22nd March 2025 – 3rd May 2025 | £840 |
3rd May 2025 – 27th September 2025 | £910 |
27th September 2025 – 1st November 2025 | £840 |
1st November 2025 – 20th December 2025 | £770 |
20th December 2025 – 3rd January 2026 | £910 |
3rd January 2026 – 21st March 2026 | £805 |
21st March 2026 – 2nd May 2026 | £875 |
2nd May 2026 – 26th September 2026 | £945 |
26th September 2026 – 31st October 2026 | £875 |
31st October 2026 – 20th December 2026 | £805 |
20th December 2026 – 3rd January 2027 | £945 |
The Otters
2 bedroomsSleeps up to 4
Dates | The Otters Cottage Up to 4 Persons |
---|---|
2nd December 2023 – 2nd March 2024 | £1050 per week |
2nd March 2024 to 27th April 2024 | £1260 per week |
27th April 2024 to 5th October 2024 | £1505 per week |
5th October 2024 to 9th November 2024 | £1260 per week |
9th November 2024 to 21st December 2024 | £1050 per week |
21st December 2024 to 4th January 2025 (Christmas and New Year) | £1505 per week (flexible dates available) |
4th January 2025 to 1st March 2025 | £1050 per week |
1st March 2025 to 26th April 2025 | £1330 per week |
26th April 2025 to 4th October 2025 | £1505 per week |
4th October 2025 to 15th November 2025 | £1330 per week |
15th November 2025 to 20th December 2025 | £1050 per week |
20th December to 3rd January 2026 (Christmas and New Year) | £1505 per week (flexible dates available) |
3rd January 2026 to 28th February 2026 | £1050 per week |
28th February 2026 to 4th April 2026 | £1330 |