Letting periods are from Saturday to Saturday. Shorter breaks may be available by arrangement from October to March, please contact us to discuss this.
Properties are available all year round, including Christmas and New Year. If you wish to enquire about a date not yet listed, please contact us.
Top House
Purpose-built house in traditional style with open fire
3 en-suite bedroomsSleeps up to 7 people
| Dates | Top House Up to 7 Persons |
|
|---|---|---|
| 6th September 2025 – 25th October 2025 | £812 | |
| 25th October 2025 – 19th December 2025 | £714 | |
| Christmas & New Year weeks 2025/26 (flexible dates) | £966 | |
| 3rd January 2026 – 28th March 2026 | £812 | |
| 28th March 2026 – 2nd May 2026 | £966 | |
| 2nd May 2026 – 26th September 2026 | £1085 | |
| 26th September 2026 – 31st October 2026 | £966 | |
| 31st October 2026 – 20th December 2026 | £812 | |
| Christmas & New Year weeks 2026/27 (flexible dates) | £1085 | |
| 2nd January2027 – 20th Match 2027 | £910 | |
| 2oth March 2027 – 1st May 2027 | £1050 | |
| 1st May 2027 – 25th September 2027 | £1155 | |
| 25th September 2027 – 6th November 2027 | £1050 | |
| 6th November 2027 – 21st December 2027 | £910 | |
| Christmas & New Year weeks 2027/28 (flexible dates) | £1155 |
Corncrake Beach Cottage
Corncrake Cottage with an open fire
2 bedroomsSleeps 4
| Dates | Corncrake Cottage
Up to 4 Persons |
|---|---|
| 8 November 2025 – 20 December 2025 | £595 |
| 20 December 2025 – 3 January 2026 (Christmas and New Year) | £665 (flexible dates available) |
| 3 January 2026 – 27 March 2026 | £665 |
| 27 March 2026 – 25 April 2026 | £735 |
| 25 April 2026 – 26 September 2026 | £840 |
| 26 September 2026 – 14 November 2026 | £735 |
| 14 November 2026 – 19 December 2026 | £665 |
| 19 December 2026 – 9 January 2027 (Christmas and New Year) | £735 (flexible dates available) |
| 9 January 2027 – 27 March 2027 | £700 |
| 27 March 2027 – 24 April 2027 | £770 |
| 24 April 2027 – 25 September 2027 | £885 |
| 25 September 2027 – 13 November 2027 | £770 |
Stonechat Beach Cottage
Stonechat Cottage with an open fire
2 bedroomsSleeps 4
| Dates | Stonechat Cottage Up to 4 Persons |
|---|---|
| 8 November 2025 – 20 December 2024 | £595 |
| 20 December 2025 – 3 January 2026 (Christmas and New Year) | £665 (flexible dates available) |
| 3 January 2026 – 27 March 2026 | £665 |
| 27 March 2026 – 25 April 2026 | £735 |
| 25 April 2026 – 26 September 2026 | £840 |
| 26 September 2026 – 14 November 2026 | £735 |
| 7 November 2026 – 19 December 2026 | £665 |
| 19 December 2026 – 9 January 2027 (Christmas and New Year) | £735 (flexible dates available) |
| 9 January 2027 – 27 March 2027 | £700 |
| 27 March 2027 – 24 April 2027 | £770 |
| 24 April 2027 – 25 September 2027 | £885 |
| 25 September 2027 – 13 November 2027 | £770 |
| 13 November 2027 – 18 December 2027 | £700 |
Dal na Mara
1 bedroomSleeps up to 2
| Dates | Dal na Mara
Up to 2 Persons |
|---|---|
| 27th September 2025 – 1st November 2025 | £840 |
| 1st November 2025 – 20th December 2025 | £770 |
| 20th December 2025 – 3rd January 2026 | £910 |
| 3rd January 2026 – 21st March 2026 | £805 |
| 21st March 2026 – 2nd May 2026 | £875 |
| 2nd May 2026 – 26th September 2026 | £945 |
| 26th September 2026 – 31st October 2026 | £875 |
| 31st October 2026 – 20th December 2026 | £805 |
| 20th December 2026 – 3rd January 2027 | £945 |
| 3rd January – 20th March 2027 | £840 |
| 20th March – 1st May 2027 | £910 |
| 1st May – 25th September 2027 | £980 |
| 25th September – 30th October 2027 | £910 |
| 30th October – 21st December 2027 | £840 |
| 21st December – 4th January 2028 | £980 |
The Otters
2 bedroomsSleeps up to 4
| Dates | The Otters Cottage Up to 4 Persons |
|---|---|
| 26 April 2025 to 4 October 2025 | £1505 per week |
| 4 October 2025 to 15 November 2025 | £1330 per week |
| 15 November 2025 to 20 December 2025 | £1050 per week |
| 20 December 2025 to 3 January 2026 (Christmas and New Year) | £1505 per week (flexible dates available) |
| 3 January 2026 to 28 February 2026 | £1050 per week |
| 28 February 2026 to 25 April 2026 | £1330 per week |
| 25 April 2026 to 3 October 2026 | £1505 per week |
| 3 October 2026 to 28 November 2026 | £1540 per week |
| 28 November 2026 to 19 December 2026 | £1225 per week |
| 19 December 2026 to 2 January 2027 (Christmas and New Year) | £1750 per week (flexible dates available) |
| 2 January 2027 to 27 February 2027 | £1225 per week |
| 27 February 2027 to 3 April 2027 | £1540 per week |
| 3 April 2027 – 2 October 2027 | £1750 per week |
| 2 October 2027 – 13 November 2027 | £1540 per week |
