| Dates | The Otters Cottage Up to 4 Persons |
|---|---|
| 3 January 2026 to 28 February 2026 | £1050 per week |
| 28 February 2026 to 25 April 2026 | £1330 per week |
| 25 April 2026 to 3 October 2026 | £1505 per week |
| 3 October 2026 to 28 November 2026 | £1540 per week |
| 28 November 2026 to 19 December 2026 | £1225 per week |
| 19 December 2026 to 2 January 2027 (Christmas and New Year) | £1750 per week (flexible dates available) |
| 2 January 2027 to 27 February 2027 | £1225 per week |
| 27 February 2027 to 3 April 2027 | £1540 per week |
| 3 April 2027 – 2 October 2027 | £1750 per week |
| 2 October 2027 – 13 November 2027 | £1540 per week |
